Reference
Stats
The game's complete stat vocabulary. 159 of them have a display entry in Ability_table; the formula engine reads 299 distinct ability types in total.
Base stats (12)
| Stat | Internal name | Id | Unit | Description |
|---|---|---|---|---|
| BaseAttack | 3001 | flat | Base Attack Power | |
| BaseDefense | 3002 | flat | Base Defense | |
| BaseHP | 3003 | flat | Base HP | |
| BaseAttackSpeed | 3004 | flat | Attack Speed | |
| BaseMoveSpeed | 3005 | flat | Movement Speed | |
| BaseCriticalRate | 3006 | flat | Critical Hit | |
| BaseCriticalDamage | 3007 | % | Critical Damage | |
| BaseHitRate | 3008 | flat | Accuracy | |
| BaseEvasion | 3009 | flat | Evasion | |
| BaseAttackDistance | 3010 | flat | Attack Range | |
| BaseStunRate | 3011 | % | Stun | |
| Damage Rate | DamageRate | 3030 | % |
Modifiers (147)
| Stat | Internal name | Id | Unit | Description |
|---|---|---|---|---|
| Attack_Plus | 1001 | flat | Attack | |
| Attack_Minus | 1002 | flat | Attack Power Decrease | |
| AttackPer_Plus | 1003 | % | Attack% | |
| AttackPer_Minus | 1004 | % | Attack Power % Decrease | |
| Defense_Plus | 1005 | flat | Defense | |
| Defense_Minus | 1006 | flat | Defense Decrease | |
| DefensePer_Plus | 1007 | % | Defense% | |
| DefensePer_Minus | 1008 | % | Defense % Decrease | |
| HP_Plus | 1009 | flat | HP | |
| HP_Minus | 1010 | flat | HP Decrease | |
| HPPer_Plus | 1011 | % | HP% | |
| HPPer_Minus | 1012 | % | HP % Decrease | |
| AttackSpeedPer_Plus | 1013 | % | Attack Speed | |
| AttackSpeedPer_Minus | 1014 | % | Attack Speed Decrease | |
| MoveSpeedPer_Plus | 1015 | % | Movement Speed | |
| MoveSpeedPer_Minus | 1016 | % | Movement Speed Decrease | |
| CriticalRate_Plus | 1017 | flat | Critical Hit | |
| CriticalRate_Minus | 1018 | flat | Critical Hit Reduction | |
| CriticalDamage_Plus | 1019 | % | Critical Damage | |
| CriticalDamage_Minus | 1020 | % | Critical Damage Decrease | |
| HitRate_Plus | 1021 | flat | Accuracy | |
| HitRate_Minus | 1022 | flat | Accuracy Decrease | |
| Evasion_Plus | 1023 | flat | Evasion | |
| Evasion_Minus | 1024 | flat | Evasion Decrease | |
| AttackDistance_Plus | 1025 | flat | Attack Range | |
| AttackDistance_Minus | 1026 | flat | Attack Range Decrease | |
| AttackDistancePer_Plus | 1027 | % | Attack Range% | |
| AttackDistancePer_Minus | 1028 | % | Attack Range Decrease | |
| Lightning | Shock | 1029 | % | Lightning |
| ShockRate_Plus | 1030 | flat | Lightning Hit | |
| ShockRate_Minus | 1031 | flat | Lightning Hit Reduction | |
| ShockDamage_Plus | 1032 | % | Lightning Damage | |
| ShockDamage_Minus | 1033 | % | Lightning Damage Decrease | |
| Fire | Burn | 1034 | % | Fire |
| BurnRate_Plus | 1035 | flat | Fire Hit | |
| BurnRate_Minus | 1036 | flat | Fire Hit Reduction | |
| BurnDamage_Plus | 1037 | % | Fire Damage | |
| BurnDamage_Minus | 1038 | % | Fire Damage Decrease | |
| Poison | Poison | 1039 | % | Poison |
| PoisonRate_Plus | 1040 | flat | Poison Hit | |
| PoisonRate_Minus | 1041 | flat | Poison Hit Reduction | |
| PoisonDamage_Plus | 1042 | % | Poison Damage | |
| PoisonDamage_Minus | 1043 | % | Poison Damage Decrease | |
| Stun | Stun | 1044 | % | Stun |
| StunRate_Plus | 1045 | % | Stun Hit | |
| StunRate_Minus | 1046 | % | Stun Chance Decrease | |
| StunTimePer_Plus | 1047 | % | Stun Duration | |
| StunTimePer_Minus | 1048 | % | Stun Duration Decrease | |
| Heal | Heal | 1049 | % | Heal |
| Heal_Amount_Plus | 1050 | % | Heal Amount | |
| Heal_Amount_Minus | 1051 | % | Healing Amount Decrease | |
| Shield | Barrier | 1052 | % | Shield |
| PvE_Attack_Plus | 1053 | flat | PvE Attack Power | |
| PvE_AttackPer_Plus | 1054 | % | PvE Attack Power% | |
| PvE_Defense_Plus | 1055 | flat | PvE Defense | |
| PvE_DefensePer_Plus | 1056 | % | PvE Defense% | |
| BossDamagePer_Plus | 1057 | % | Boss DMG | |
| DamagePer_Plus | 1058 | % | Damage | |
| DamagePer_Minus | 1059 | % | Dmg Taken Dec | |
| PvE_DamagePer_Plus | 1060 | % | PvE Dmg Dealt | |
| PvE_DamagePer_Minus | 1061 | % | PvE Dmg Taken Dec | |
| PvP_DamagePer_Plus | 1062 | % | PvP Dmg Dealt | |
| PvP_DamagePer_Minus | 1063 | % | PvP Dmg Taken Dec | |
| PvP_Attack_Plus | 1064 | flat | PvP Attack Power | |
| PvP_AttackPer_Plus | 1065 | % | PvP Attack Power% | |
| PvP_Defense_Plus | 1066 | flat | PvP Defense | |
| PvP_DefensePer_Plus | 1067 | % | PvP Defense% | |
| CriticalDamage_Resist | 1068 | % | Crit Dmg Res | |
| ShockDamage_Resist | 1069 | % | Lightning Dmg Res | |
| BurnDamage_Resist | 1070 | % | Fire Dmg Res | |
| PoisonDamage_Resist | 1071 | % | Poison Damage Resistance | |
| AttributeDamage_Resist | 1072 | % | All Elemental Damage Resistance | |
| BombDamage | 1073 | % | Explosion Damage | |
| CriticalRate_Resist | 1074 | flat | Critical Resistance | |
| Stun_Resist | 1075 | % | Stun Resistance | |
| StunTime_Resist | 1076 | % | Stun Duration Decrease | |
| ShockRate_Resist | 1077 | flat | Lightning Resistance | |
| BurnRate_Resist | 1078 | flat | Fire Resistance | |
| PoisonRate_Resist | 1079 | flat | Poison Resistance | |
| AttributeRate_Resist | 1080 | flat | All Elemental Resistance | |
| SkillCoolTimePer_Plus | 1081 | % | Skill Cooldown % Increase | |
| SkillCoolTimePer_Minus | 1082 | % | Skill Cooldown % Decrease | |
| Skill Cooldown +{0} | SkillCoolTimeInstant_Plus | 1083 | flat | Skill Cooldown Increase |
| Skill Cooldown -{0} | SkillCoolTimeInstant_Minus | 1084 | flat | Skill Cooldown Decrease |
| Invincible | 1085 | flat | Invincibility | |
| Instant_Death | 1086 | flat | Instant Death | |
| Reflect_Damage | 1087 | % | Damage Reflection | |
| Revive | 1088 | % | Revive | |
| NowHpPerDecrease | 1089 | % | Current HP Consumption | |
| BlockRate_Plus | 1090 | flat | Block | |
| BlockRate_Minus | 1091 | flat | Block Reduction | |
| Block_Ignor | 1092 | flat | Ignore Block | |
| RecoveryTime_Minus | 1093 | flat | Natural Recovery Interval Decrease | |
| RecoveryTimePer_Minus | 1094 | % | Natural Recovery Interval % Decrease | |
| RecoveryAmount_Plus | 1095 | flat | Natural Recovery Amount | |
| RecoveryAmountPer_Plus | 1096 | % | Natural Recovery Amount % | |
| DebuffShock_Plus | 1097 | flat | Shock | |
| DebuffPoison_Plus | 1098 | flat | Poison | |
| DebuffBurn_Plus | 1099 | flat | Burn | |
| DebuffShock_Minus | 1100 | flat | Shock Debuff Reduction | |
| DebuffPoison_Minus | 1101 | flat | Poison Debuff Reduction | |
| DebuffBurn_Minus | 1102 | flat | Burn Debuff Reduction | |
| DebuffShock_Resist | 1103 | flat | Shock Resistance | |
| DebuffPoison_Resist | 1104 | flat | Poison Resistance | |
| DebuffBurn_Resist | 1105 | flat | Burn Resistance | |
| Inventory_Plus | 1106 | flat | Inventory Slots | |
| Storage_Plus | 1107 | flat | Storage Pages | |
| SkillSlot_Plus | 1108 | flat | Skill Slots | |
| MobGoldGain_Plus | 1109 | flat | Monster Gold Gain (Flat) | |
| MobGoldGainPer_Plus | 1110 | % | Monster Gold Gain (%) | |
| BossGoldGain_Plus | 1111 | flat | Boss Gold Gain (Flat) | |
| BossGoldGainPer_Plus | 1112 | % | Boss Gold Gain (%) | |
| AllGoldGainPer_Plus | 1113 | % | Gold Gain % | |
| OfflineGoldGain_Plus | 1114 | flat | Offline Gold Gain (Flat) | |
| OfflineGoldGainPer_Plus | 1115 | % | Offline Gold Gain (%) | |
| GoldStorage_Plus | 1116 | flat | Max Gold Storage Increase | |
| MobExpGain_Plus | 1117 | flat | Monster EXP Gain (Flat) | |
| MobExpGainPer_Plus | 1118 | % | Monster EXP Gain (%) | |
| BossExpGain_Plus | 1119 | flat | Boss EXP Gain (Flat) | |
| BossExpGainPer_Plus | 1120 | % | Boss EXP Gain (%) | |
| AllExpGainPer_Plus | 1121 | % | EXP Gain % | |
| OfflineExpGain_Plus | 1122 | flat | Offline EXP Gain | |
| OfflineExpGainPer_Plus | 1123 | % | Offline EXP Gain (%) | |
| DropCoolTime_Minus | 1124 | flat | Monster Base Drop Interval Decrease | |
| DropCoolTimePer_Minus | 1125 | % | Monster Base Drop Interval Decrease (%) | |
| Monster Base Drop Rate +{0} | DropRate_Plus | 1126 | flat | Monster Base Drop Rate |
| Monster Base Drop Rate +{0} | DropRatePer_Plus | 1127 | % | Monster Base Drop Rate (%) |
| BossDropRate_Plus | 1128 | flat | Boss Base Drop Rate | |
| BossDropRatePer_Plus | 1129 | % | Boss Base Drop Rate (%) | |
| AllDropRatePer_Plus | 1130 | % | Equipment Drop Rate (%) | |
| MobKillCnt_Minus | 1131 | flat | Boss Summon Kill Requirement Decrease | |
| Gear_SellCnt_Plus | 1132 | flat | Equipment Dismantling Currency | |
| Gear_SellCntPer_Plus | 1133 | % | Equipment Dismantling Currency% | |
| Accessory_SellCnt_Plus | 1134 | flat | Accessory Dismantling Currency | |
| Accessory_SellCntPer_Plus | 1135 | % | Accessory Dismantling Currency% | |
| Jewel_SellCnt_Plus | 1136 | flat | Jewel Dismantling Material Gain | |
| Jewel_SellCntPer_Plus | 1137 | % | Jewel Dismantling Material Gain % | |
| Wing_SellCnt_Plus | 1138 | flat | Wing Dismantling Currency | |
| Wing_SellCntPer_Plus | 1139 | % | Wing Dismantling Currency% | |
| Rune_SellCnt_Plus | 1140 | flat | Rune Dismantling Currency | |
| Rune_SellCntPer_Plus | 1141 | % | Rune Dismantling Currency% | |
| Pet_SellCnt_Plus | 1142 | flat | Pet Dismantling Currency | |
| Pet_SellCntPer_Plus | 1143 | % | Pet Dismantling Currency% | |
| LimitLevel_Minus | 1144 | flat | Equipment Level Requirement Decrease | |
| Limit Level Try Cnt | LimitLevel_TryCnt | 1145 | flat | |
| EndDamagePer_Plus | 1146 | % | Final Damage | |
| EndDamagePer_Minus | 1147 | % | Final Dmg Taken Dec |
140 further ability types exist in the client's E_AbilityType enum without a display row — mostly internal intermediates used inside the formulas.