Underground Prison · Normal · step 2
Blocco delle celle
- Clear gold
- 2.19K
- Clear XP
- 3.88K
- Boss gold
- 625
- Boss XP
- 1.11K
- Drop cooldown
- 5s
- Boss at
- 70 kills
Next: stage 11303
Monsters
Mob drops
Mob drop table group 102200 · rolls 10% of the time · 126 possible rewards
| Reward | Amount | In table | Per drop |
|---|---|---|---|
| 1 | 12.297% | 1.22972% | |
| 1 | 12.297% | 1.22972% | |
| 1 | 12.297% | 1.22972% | |
| 1 | 12.297% | 1.22972% | |
| 1 | 12.297% | 1.22972% | |
| 1 | 12.297% | 1.22972% | |
| 1 | 1.792% | 0.17916% | |
| 1 | 1.792% | 0.17916% | |
| 1 | 1.792% | 0.17916% | |
| 1 | 1.792% | 0.17916% | |
| 1 | 1.792% | 0.17916% | |
| 1 | 1.792% | 0.17916% |
Mob drop table group 112200 · rolls 1% of the time · 126 possible rewards
| Reward | Amount | In table | Per drop |
|---|---|---|---|
| 1 | 12.297% | 0.12297% | |
| 1 | 12.297% | 0.12297% | |
| 1 | 12.297% | 0.12297% | |
| 1 | 12.297% | 0.12297% | |
| 1 | 12.297% | 0.12297% | |
| 1 | 12.297% | 0.12297% | |
| 1 | 1.792% | 0.01792% | |
| 1 | 1.792% | 0.01792% | |
| 1 | 1.792% | 0.01792% | |
| 1 | 1.792% | 0.01792% | |
| 1 | 1.792% | 0.01792% | |
| 1 | 1.792% | 0.01792% |
Boss drops
Boss drop table group 302200 · rolls 54% of the time · 156 possible rewards
| Reward | Amount | In table | Per drop |
|---|---|---|---|
| 1 | 9.533% | 5.14767% | |
| 1 | 9.533% | 5.14767% | |
| 1 | 9.533% | 5.14767% | |
| 1 | 9.533% | 5.14767% | |
| 1 | 9.533% | 5.14767% | |
| 1 | 9.533% | 5.14767% | |
| 1 | 2.991% | 1.61496% | |
| 1 | 2.991% | 1.61496% | |
| 1 | 2.991% | 1.61496% | |
| 1 | 2.991% | 1.61496% | |
| 1 | 2.991% | 1.61496% | |
| 1 | 2.991% | 1.61496% |
Boss drop table group 312200 · rolls 6% of the time · 156 possible rewards
| Reward | Amount | In table | Per drop |
|---|---|---|---|
| 1 | 9.533% | 0.57196% | |
| 1 | 9.533% | 0.57196% | |
| 1 | 9.533% | 0.57196% | |
| 1 | 9.533% | 0.57196% | |
| 1 | 9.533% | 0.57196% | |
| 1 | 9.533% | 0.57196% | |
| 1 | 2.991% | 0.17944% | |
| 1 | 2.991% | 0.17944% | |
| 1 | 2.991% | 0.17944% | |
| 1 | 2.991% | 0.17944% | |
| 1 | 2.991% | 0.17944% | |
| 1 | 2.991% | 0.17944% |
“In table” is the reward's weight inside its own drop group; “per drop” already multiplies by the stage's chance of rolling that group. Both come straight from Drop_table / DropList_table.