Ice Castle · Normal · step 6
Couloir givré
- Clear gold
- 3.22K
- Clear XP
- 6.08K
- Boss gold
- 919
- Boss XP
- 1.74K
- Drop cooldown
- 5s
- Boss at
- 70 kills
Next: stage 11407
Mob drops
Mob drop table group 103600 · rolls 10% of the time · 126 possible rewards
| Reward | Amount | In table | Per drop |
|---|---|---|---|
| 1 | 6.573% | 0.65727% | |
| 1 | 6.573% | 0.65727% | |
| 1 | 6.573% | 0.65727% | |
| 1 | 6.573% | 0.65727% | |
| 1 | 6.573% | 0.65727% | |
| 1 | 6.573% | 0.65727% | |
| 1 | 5.43% | 0.54296% | |
| 1 | 5.43% | 0.54296% | |
| 1 | 5.43% | 0.54296% | |
| 1 | 5.43% | 0.54296% | |
| 1 | 5.43% | 0.54296% | |
| 1 | 5.43% | 0.54296% |
Mob drop table group 113600 · rolls 1% of the time · 126 possible rewards
| Reward | Amount | In table | Per drop |
|---|---|---|---|
| 1 | 6.573% | 0.06573% | |
| 1 | 6.573% | 0.06573% | |
| 1 | 6.573% | 0.06573% | |
| 1 | 6.573% | 0.06573% | |
| 1 | 6.573% | 0.06573% | |
| 1 | 6.573% | 0.06573% | |
| 1 | 5.43% | 0.0543% | |
| 1 | 5.43% | 0.0543% | |
| 1 | 5.43% | 0.0543% | |
| 1 | 5.43% | 0.0543% | |
| 1 | 5.43% | 0.0543% | |
| 1 | 5.43% | 0.0543% |
Boss drops
Boss drop table group 303600 · rolls 6% of the time · 156 possible rewards
| Reward | Amount | In table | Per drop |
|---|---|---|---|
| 1 | 5.053% | 0.3032% | |
| 1 | 5.053% | 0.3032% | |
| 1 | 5.053% | 0.3032% | |
| 1 | 5.053% | 0.3032% | |
| 1 | 5.053% | 0.3032% | |
| 1 | 5.053% | 0.3032% | |
| 1 | 4.174% | 0.25047% | |
| 1 | 4.174% | 0.25047% | |
| 1 | 4.174% | 0.25047% | |
| 1 | 4.174% | 0.25047% | |
| 1 | 4.174% | 0.25047% | |
| 1 | 4.174% | 0.25047% |
Boss drop table group 313600 · rolls 54% of the time · 156 possible rewards
| Reward | Amount | In table | Per drop |
|---|---|---|---|
| 1 | 5.053% | 2.72876% | |
| 1 | 5.053% | 2.72876% | |
| 1 | 5.053% | 2.72876% | |
| 1 | 5.053% | 2.72876% | |
| 1 | 5.053% | 2.72876% | |
| 1 | 5.053% | 2.72876% | |
| 1 | 4.174% | 2.2542% | |
| 1 | 4.174% | 2.2542% | |
| 1 | 4.174% | 2.2542% | |
| 1 | 4.174% | 2.2542% | |
| 1 | 4.174% | 2.2542% | |
| 1 | 4.174% | 2.2542% |
“In table” is the reward's weight inside its own drop group; “per drop” already multiplies by the stage's chance of rolling that group. Both come straight from Drop_table / DropList_table.