Joyau de Lutte avancé
#195104
Hero Jewel
Peut être équipé sur les armes et les armes secondaires chez le Forgeron pour ajouter des bonus de caractéristiques.
Peut être obtenu avec une certaine probabilité en éliminant des monstres.
Market
Tradable, but no price has been collected for it yet — nobody has listed one, or the feed is not running.
Market page →Sells for
How to obtain
Farming
| Stage | Tier | From | Chance per drop |
|---|---|---|---|
| Ancient Ruins · 1 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 1 | Normal | Boss 5 | 0% |
| Ancient Ruins · 2 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 2 | Normal | Boss 5 | 0% |
| Ancient Ruins · 3 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 3 | Normal | Boss 5 | 0% |
| Ancient Ruins · 4 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 4 | Normal | Boss 5 | 0% |
| Ancient Ruins · 5 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 5 | Normal | Boss 5 | 0% |
| Ancient Ruins · 6 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 6 | Normal | Boss 5 | 0% |
| Ancient Ruins · 7 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 7 | Normal | Boss 5 | 0% |
| Ancient Ruins · 8 | Normal | Mobs 5 | 0% |
Drops on 2,222 stages in total; the 60 best chances are listed.
Crafting
- Fuse 6× Rare jewels 5.6452%
- Fuse 6× Hero jewels on a failed fuse 4.0322%