Joya de Ferocidad especial
#197205
Legend Jewel
Se puede equipar en accesorios en la Herrería para añadir estadísticas adicionales.
Se puede obtener con cierta probabilidad al derrotar monstruos.
Market
Tradable, but no price has been collected for it yet — nobody has listed one, or the feed is not running.
Market page →Sells for
How to obtain
Farming
| Stage | Tier | From | Chance per drop |
|---|---|---|---|
| Ancient Ruins · 1 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 1 | Normal | Boss 5 | 0% |
| Ancient Ruins · 2 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 2 | Normal | Boss 5 | 0% |
| Ancient Ruins · 3 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 3 | Normal | Boss 5 | 0% |
| Ancient Ruins · 4 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 4 | Normal | Boss 5 | 0% |
| Ancient Ruins · 5 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 5 | Normal | Boss 5 | 0% |
| Ancient Ruins · 6 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 6 | Normal | Boss 5 | 0% |
| Ancient Ruins · 7 | Normal | Mobs 5 | 0% |
| Ancient Ruins · 7 | Normal | Boss 5 | 0% |
| Ancient Ruins · 8 | Normal | Mobs 5 | 0% |
Drops on 2,222 stages in total; the 60 best chances are listed.
Crafting
- Fuse 6× Hero jewels 4.0322%
- Fuse 6× Legend jewels on a failed fuse 5.6452%