Systems
Ability Unlock
The Growth ▸ Ability Unlock board — the Unseal bingo. A 3×3 grid of nine tiles: unseal each with Unlock Stones and it rolls a grade and a stat. Complete a line and it pays the percentage version of that stat on top of the tiles.
Three rows and three columns — no diagonals. Nine tiles, six possible lines.
A completed line pays out at the grade of its lowest tile — one E tile drags an SS line down to E. That is why locking matters.
Unseal a tile with Piedra de desbloqueo; raise the machine's level (better odds) with its Unseal EXP item.
Tile & line bonuses by grade
Each of the ten stats a tile can roll, from grade E to LR. The tile grants the flat value; a line of three completed tiles adds the percentage combination on top.
| Grade | Tile · Ataque | Line · Ataque |
|---|---|---|
| 2 | 0.6% | |
| 5 | 1% | |
| 8 | 1.6% | |
| 13 | 2.6% | |
| 22 | 3.6% | |
| 33 | 4.6% | |
| 50 | 5.6% | |
| 66 | 6.6% | |
| 66 | 8.3% | |
| 88 | 10% | |
| 111 | 12% |
Roll odds by machine level
Levelling the machine (to 70) shifts the odds toward higher grades. The chance of each grade when you unseal a tile, at every tenth level.
| Level | E | D | C | B | A | S | SS | SSS | SR | UR | LR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32% | 27% | 30% | 10% | 1% | — | — | — | — | — | — |
| 10 | 0.7% | 36% | 39% | 19% | 5.2% | 0.1% | — | — | — | — | — |
| 20 | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% | — | — | — | — |
| 30 | — | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% | — | — | — |
| 40 | — | — | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% | — | — |
| 50 | — | — | — | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% | — |
| 60 | — | — | — | — | — | 14.7% | 48.5% | 28.5% | 7.1% | 1.1% | 0.1% |
| 70 | — | — | — | — | — | 1.7% | 53.5% | 33.5% | 8.1% | 2.1% | 1.1% |
Read from SealRank_table (tiles) joined to BingoRank_table (line bonuses) and SealLevel_table (roll odds). The six-line layout is the live client's ServiceBingo._bingoIndexArray.